Usage Statistics for emselectronics.com

Summary Period: May 2008
Generated 01-Jun-2008 00:17 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for May 2008
Total Hits 1300
Total Files 840
Total Pages 395
Total Visits 227
Total KBytes 5648
Total Unique Sites 191
Total Unique URLs 34
. Avg Max
Hits per Hour 1 40
Hits per Day 41 104
Files per Day 27 73
Pages per Day 12 48
Visits per Day 7 13
KBytes per Day 182 508
Hits by Response Code
Code 200 - OK 840
Code 206 - Partial Content 4
Code 304 - Not Modified 106
Code 404 - Not Found 350

Daily usage for May 2008

Daily Statistics for May 2008
Day Hits Files Pages Visits Sites KBytes
1 60 4.62% 39 4.64% 11 2.78% 10 4.41% 15 7.85% 259 4.59%
2 26 2.00% 7 0.83% 24 6.08% 6 2.64% 3 1.57% 32 0.56%
3 104 8.00% 53 6.31% 17 4.30% 12 5.29% 16 8.38% 379 6.71%
4 54 4.15% 24 2.86% 28 7.09% 8 3.52% 12 6.28% 181 3.21%
5 10 0.77% 0 0.00% 6 1.52% 4 1.76% 5 2.62% 6 0.11%
6 10 0.77% 1 0.12% 5 1.27% 5 2.20% 6 3.14% 2 0.03%
7 25 1.92% 14 1.67% 8 2.03% 8 3.52% 9 4.71% 87 1.54%
8 13 1.00% 5 0.60% 6 1.52% 6 2.64% 8 4.19% 24 0.42%
9 26 2.00% 21 2.50% 8 2.03% 6 2.64% 7 3.66% 129 2.29%
10 13 1.00% 5 0.60% 6 1.52% 6 2.64% 9 4.71% 37 0.65%
11 7 0.54% 1 0.12% 4 1.01% 4 1.76% 5 2.62% 5 0.10%
12 84 6.46% 71 8.45% 12 3.04% 6 2.64% 7 3.66% 508 8.99%
13 49 3.77% 28 3.33% 7 1.77% 4 1.76% 7 3.66% 188 3.33%
14 98 7.54% 63 7.50% 48 12.15% 13 5.73% 15 7.85% 420 7.44%
15 7 0.54% 2 0.24% 3 0.76% 3 1.32% 4 2.09% 10 0.19%
16 9 0.69% 5 0.60% 5 1.27% 5 2.20% 7 3.66% 35 0.62%
17 12 0.92% 7 0.83% 6 1.52% 5 2.20% 7 3.66% 45 0.80%
18 25 1.92% 19 2.26% 6 1.52% 4 1.76% 6 3.14% 125 2.22%
19 41 3.15% 33 3.93% 8 2.03% 7 3.08% 8 4.19% 240 4.24%
20 26 2.00% 19 2.26% 7 1.77% 6 2.64% 6 3.14% 127 2.25%
21 85 6.54% 33 3.93% 35 8.86% 11 4.85% 9 4.71% 231 4.09%
22 91 7.00% 65 7.74% 27 6.84% 9 3.96% 8 4.19% 424 7.50%
23 92 7.08% 70 8.33% 26 6.58% 8 3.52% 8 4.19% 506 8.96%
24 36 2.77% 26 3.10% 10 2.53% 9 3.96% 9 4.71% 160 2.83%
25 24 1.85% 15 1.79% 7 1.77% 6 2.64% 9 4.71% 104 1.84%
26 46 3.54% 34 4.05% 9 2.28% 8 3.52% 10 5.24% 224 3.97%
27 57 4.38% 44 5.24% 11 2.78% 8 3.52% 9 4.71% 299 5.29%
28 55 4.23% 48 5.71% 12 3.04% 10 4.41% 8 4.19% 325 5.76%
29 89 6.85% 73 8.69% 16 4.05% 13 5.73% 13 6.81% 474 8.40%
30 11 0.85% 5 0.60% 7 1.77% 7 3.08% 6 3.14% 20 0.36%
31 15 1.15% 10 1.19% 10 2.53% 10 4.41% 9 4.71% 40 0.71%

Hourly usage for May 2008

Hourly Statistics for May 2008
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 40 3.08% 0 19 2.26% 0 16 4.05% 4 133 2.35%
1 0 9 0.69% 0 3 0.36% 0 6 1.52% 0 9 0.15%
2 2 68 5.23% 1 33 3.93% 0 29 7.34% 8 246 4.36%
3 0 13 1.00% 0 3 0.36% 0 7 1.77% 0 13 0.23%
4 0 11 0.85% 0 1 0.12% 0 6 1.52% 0 10 0.18%
5 2 72 5.54% 0 20 2.38% 1 47 11.90% 5 152 2.68%
6 1 60 4.62% 0 25 2.98% 0 30 7.59% 6 172 3.05%
7 4 141 10.85% 3 101 12.02% 0 27 6.84% 22 672 11.90%
8 1 46 3.54% 1 39 4.64% 0 12 3.04% 9 264 4.67%
9 1 59 4.54% 1 54 6.43% 0 10 2.53% 11 346 6.13%
10 1 42 3.23% 1 35 4.17% 0 7 1.77% 7 225 3.98%
11 3 103 7.92% 2 75 8.93% 1 33 8.35% 17 528 9.35%
12 2 85 6.54% 1 58 6.90% 0 19 4.81% 12 383 6.79%
13 2 84 6.46% 2 80 9.52% 0 17 4.30% 16 501 8.88%
14 2 92 7.08% 1 59 7.02% 1 31 7.85% 14 440 7.80%
15 2 66 5.08% 1 58 6.90% 0 10 2.53% 12 382 6.77%
16 1 33 2.54% 0 25 2.98% 0 8 2.03% 6 171 3.02%
17 1 50 3.85% 0 24 2.86% 0 28 7.09% 5 149 2.65%
18 2 74 5.69% 1 57 6.79% 0 9 2.28% 13 390 6.90%
19 1 34 2.62% 0 26 3.10% 0 9 2.28% 5 160 2.83%
20 1 56 4.31% 0 28 3.33% 0 9 2.28% 6 173 3.06%
21 0 24 1.85% 0 9 1.07% 0 10 2.53% 3 87 1.54%
22 0 28 2.15% 0 7 0.83% 0 10 2.53% 1 35 0.63%
23 0 10 0.77% 0 1 0.12% 0 5 1.27% 0 6 0.10%

Top 25 of 34 Total URLs
# Hits KBytes URL
1 158 12.15% 497 8.81% /
2 74 5.69% 378 6.70% /Cube.swf
3 46 3.54% 135 2.38% /index2.html
4 23 1.77% 434 7.68% /interface_v1.7.swf
5 22 1.69% 67 1.18% /home frame.swf
6 22 1.69% 83 1.47% /home text.swf
7 21 1.62% 193 3.42% /logos.swf
8 9 0.69% 41 0.73% /form.html
9 9 0.69% 181 3.21% /interface_v1.6.swf
10 3 0.23% 16 0.28% /inductive/proximity Table.swf
11 3 0.23% 29 0.51% /inductive/proximity menu.swf
12 2 0.15% 13 0.23% /capacitive/capacitive Table.swf
13 2 0.15% 28 0.50% /capacitive/capacitive menu.swf
14 2 0.15% 16 0.29% /products.swf
15 2 0.15% 14 0.25% /safety/safety menu.swf
16 1 0.08% 6 0.11% /Optical/Optical Table.swf
17 1 0.08% 9 0.16% /counters/counters Table.swf
18 1 0.08% 14 0.25% /counters/counters menu.swf
19 1 0.08% 7 0.12% /encoders/encoders Table.swf
20 1 0.08% 14 0.25% /encoders/encoders menu.swf
21 1 0.08% 7 0.13% /glue/glue Table.swf
22 1 0.08% 8 0.13% /photoelectrics/photo Table.swf
23 1 0.08% 14 0.25% /photoelectrics/photo menu.swf
24 1 0.08% 8 0.14% /safety/safety Table.swf
25 1 0.08% 19 0.33% http://emselectronics.com/interface_v1.7.swf

Top 10 of 34 Total URLs By KBytes
# Hits KBytes URL
1 158 12.15% 497 8.81% /
2 23 1.77% 434 7.68% /interface_v1.7.swf
3 74 5.69% 378 6.70% /Cube.swf
4 21 1.62% 193 3.42% /logos.swf
5 9 0.69% 181 3.21% /interface_v1.6.swf
6 46 3.54% 135 2.38% /index2.html
7 22 1.69% 83 1.47% /home text.swf
8 22 1.69% 67 1.18% /home frame.swf
9 9 0.69% 41 0.73% /form.html
10 3 0.23% 29 0.51% /inductive/proximity menu.swf

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 158 12.15% 148 89.70% /
2 46 3.54% 17 10.30% /index2.html

Top 3 of 3 Total Exit Pages
# Hits Visits URL
1 158 12.15% 123 76.40% /
2 46 3.54% 32 19.88% /index2.html
3 9 0.69% 6 3.73% /form.html

Top 30 of 191 Total Sites
# Hits Files KBytes Visits Hostname
1 39 3.00% 2 0.24% 18 0.32% 4 1.76% livebot-65-55-213-77.search.live.com
2 31 2.38% 11 1.31% 72 1.27% 1 0.44% 86-46-70-112.b-ras1.wtd.waterford.eircom.net
3 30 2.31% 17 2.02% 115 2.04% 1 0.44% host90-152-64-210.ipv4.regusnet.com
4 30 2.31% 17 2.02% 115 2.04% 1 0.44% modemcable126.63-80-70.mc.videotron.ca
5 29 2.23% 17 2.02% 115 2.03% 1 0.44% 207.194.61.58.broad.sz.gd.dynamic.163data.com.cn
6 29 2.23% 25 2.98% 195 3.45% 1 0.44% port-16.tyco-healthcare.newnet.co.uk
7 26 2.00% 6 0.71% 61 1.09% 4 1.76% crawl-66-249-72-15.googlebot.com
8 23 1.77% 2 0.24% 45 0.79% 2 0.88% crawl-66-249-65-231.googlebot.com
9 21 1.62% 21 2.50% 162 2.87% 1 0.44% 36.201-245-81.adsl-dyn.isp.belgacom.be
10 21 1.62% 20 2.38% 159 2.81% 1 0.44% cust-66-114-187-51.dyn-wireless.t6broadband.com
11 20 1.54% 2 0.24% 12 0.22% 1 0.44% 69.36.158.63
12 20 1.54% 17 2.02% 115 2.03% 1 0.44% adsl-70-241-114-125.dsl.hstntx.swbell.net
13 19 1.46% 17 2.02% 116 2.06% 1 0.44% 203.120.171.50
14 19 1.46% 2 0.24% 12 0.22% 1 0.44% 38.100.41.113
15 19 1.46% 4 0.48% 37 0.66% 1 0.44% 38.104.58.118
16 19 1.46% 17 2.02% 115 2.04% 1 0.44% 86.96.227.73
17 19 1.46% 18 2.14% 133 2.36% 1 0.44% mail.pilz.ie
18 18 1.38% 18 2.14% 131 2.32% 1 0.44% 201-63-131-178.customer.tdatabrasil.net.br
19 18 1.38% 17 2.02% 115 2.03% 1 0.44% 206.47.255.138
20 18 1.38% 17 2.02% 115 2.03% 1 0.44% 57.73.7.145
21 18 1.38% 17 2.02% 118 2.08% 1 0.44% nc2-rba-e0a-2.cache.inset.net
22 17 1.31% 16 1.90% 110 1.95% 1 0.44% 60-250-113-150.hinet-ip.hinet.net
23 17 1.31% 16 1.90% 110 1.95% 1 0.44% 85.134.137.51
24 17 1.31% 16 1.90% 112 1.97% 1 0.44% 86-45-203-173.b-ras2.mvw.galway.eircom.net
25 17 1.31% 16 1.90% 110 1.95% 1 0.44% mail.fox-contracts.com
26 16 1.23% 13 1.55% 96 1.70% 1 0.44% 117.198.161.85
27 16 1.23% 16 1.90% 110 1.95% 1 0.44% 213-156-55-139.fastres.net
28 16 1.23% 5 0.60% 39 0.68% 1 0.44% 62-77-188-163.customer.eircom.net
29 16 1.23% 16 1.90% 110 1.95% 1 0.44% filter4.filter.imagine.ie
30 14 1.08% 2 0.24% 11 0.19% 5 2.20% 131.107.65.41

Top 10 of 191 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 29 2.23% 25 2.98% 195 3.45% 1 0.44% port-16.tyco-healthcare.newnet.co.uk
2 21 1.62% 21 2.50% 162 2.87% 1 0.44% 36.201-245-81.adsl-dyn.isp.belgacom.be
3 21 1.62% 20 2.38% 159 2.81% 1 0.44% cust-66-114-187-51.dyn-wireless.t6broadband.com
4 19 1.46% 18 2.14% 133 2.36% 1 0.44% mail.pilz.ie
5 18 1.38% 18 2.14% 131 2.32% 1 0.44% 201-63-131-178.customer.tdatabrasil.net.br
6 18 1.38% 17 2.02% 118 2.08% 1 0.44% nc2-rba-e0a-2.cache.inset.net
7 19 1.46% 17 2.02% 116 2.06% 1 0.44% 203.120.171.50
8 19 1.46% 17 2.02% 115 2.04% 1 0.44% 86.96.227.73
9 30 2.31% 17 2.02% 115 2.04% 1 0.44% modemcable126.63-80-70.mc.videotron.ca
10 30 2.31% 17 2.02% 115 2.04% 1 0.44% host90-152-64-210.ipv4.regusnet.com

Usage by Country for May 2008

Top 19 of 19 Total Countries
# Hits Files KBytes Country
1 401 30.85% 193 22.98% 1311 23.22% US Commercial
2 325 25.00% 249 29.64% 1631 28.87% Unresolved/Unknown
3 253 19.46% 126 15.00% 839 14.86% Network
4 99 7.62% 92 10.95% 613 10.85% Ireland
5 40 3.08% 28 3.33% 186 3.30% China
6 30 2.31% 29 3.45% 203 3.59% Brazil
7 30 2.31% 17 2.02% 115 2.04% Canada
8 30 2.31% 26 3.10% 199 3.51% United Kingdom
9 21 1.62% 21 2.50% 162 2.87% Belgium
10 13 1.00% 11 1.31% 72 1.27% Australia
11 12 0.92% 12 1.43% 75 1.33% Germany
12 12 0.92% 11 1.31% 72 1.27% Moldova
13 11 0.85% 11 1.31% 71 1.26% Mexico
14 11 0.85% 11 1.31% 71 1.26% Malaysia
15 8 0.62% 4 0.48% 16 0.29% Seychelles
16 1 0.08% 0 0.00% 0 0.00% US Military
17 1 0.08% 1 0.12% 4 0.07% India
18 1 0.08% 1 0.12% 4 0.07% Poland
19 1 0.08% 1 0.12% 4 0.07% Portugal


Generated by Webalizer Version 2.01