Usage Statistics for emselectronics.com

Summary Period: June 2009
Generated 01-Jul-2009 00:16 IST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Countries]

Monthly Statistics for June 2009
Total Hits 1130
Total Files 799
Total Pages 637
Total Visits 298
Total KBytes 7904
Total Unique Sites 106
Total Unique URLs 117
. Avg Max
Hits per Hour 1 268
Hits per Day 37 294
Files per Day 26 250
Pages per Day 21 215
Visits per Day 9 19
KBytes per Day 263 4077
Hits by Response Code
Code 200 - OK 799
Code 206 - Partial Content 6
Code 304 - Not Modified 42
Code 404 - Not Found 283

Daily usage for June 2009

Daily Statistics for June 2009
Day Hits Files Pages Visits Sites KBytes
1 20 1.77% 12 1.50% 9 1.41% 8 2.68% 8 7.55% 139 1.75%
2 23 2.04% 14 1.75% 11 1.73% 10 3.36% 8 7.55% 68 0.86%
3 29 2.57% 20 2.50% 8 1.26% 7 2.35% 9 8.49% 143 1.81%
4 30 2.65% 23 2.88% 18 2.83% 9 3.02% 9 8.49% 97 1.23%
5 21 1.86% 12 1.50% 6 0.94% 6 2.01% 9 8.49% 94 1.19%
6 31 2.74% 24 3.00% 9 1.41% 9 3.02% 7 6.60% 244 3.08%
7 25 2.21% 18 2.25% 15 2.35% 14 4.70% 9 8.49% 47 0.60%
8 27 2.39% 18 2.25% 14 2.20% 9 3.02% 9 8.49% 57 0.72%
9 36 3.19% 26 3.25% 19 2.98% 10 3.36% 10 9.43% 178 2.25%
10 30 2.65% 22 2.75% 15 2.35% 13 4.36% 9 8.49% 149 1.89%
11 31 2.74% 21 2.63% 8 1.26% 5 1.68% 7 6.60% 246 3.11%
12 23 2.04% 15 1.88% 17 2.67% 13 4.36% 5 4.72% 37 0.46%
13 24 2.12% 13 1.63% 12 1.88% 12 4.03% 12 11.32% 137 1.74%
14 49 4.34% 36 4.51% 29 4.55% 10 3.36% 12 11.32% 164 2.08%
15 28 2.48% 20 2.50% 13 2.04% 10 3.36% 11 10.38% 268 3.39%
16 48 4.25% 28 3.50% 27 4.24% 14 4.70% 19 17.92% 204 2.58%
17 53 4.69% 34 4.26% 36 5.65% 19 6.38% 11 10.38% 161 2.03%
18 19 1.68% 11 1.38% 14 2.20% 13 4.36% 11 10.38% 50 0.63%
19 34 3.01% 22 2.75% 18 2.83% 7 2.35% 12 11.32% 248 3.14%
20 13 1.15% 7 0.88% 5 0.78% 4 1.34% 5 4.72% 15 0.18%
21 31 2.74% 26 3.25% 19 2.98% 11 3.69% 8 7.55% 134 1.70%
22 24 2.12% 13 1.63% 8 1.26% 8 2.68% 9 8.49% 36 0.45%
23 22 1.95% 13 1.63% 11 1.73% 11 3.69% 8 7.55% 230 2.91%
24 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
25 38 3.36% 22 2.75% 14 2.20% 14 4.70% 12 11.32% 231 2.92%
26 25 2.21% 13 1.63% 11 1.73% 11 3.69% 11 10.38% 44 0.55%
27 26 2.30% 15 1.88% 10 1.57% 10 3.36% 6 5.66% 55 0.69%
28 294 26.02% 250 31.29% 215 33.75% 14 4.70% 8 7.55% 4077 51.59%
29 55 4.87% 44 5.51% 38 5.97% 12 4.03% 11 10.38% 135 1.70%
30 21 1.86% 7 0.88% 8 1.26% 6 2.01% 7 6.60% 218 2.75%

Hourly usage for June 2009

Hourly Statistics for June 2009
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 1 47 4.16% 0 26 3.25% 0 15 2.35% 4 115 1.45%
1 1 32 2.83% 0 16 2.00% 0 14 2.20% 3 96 1.22%
2 0 26 2.30% 0 19 2.38% 0 16 2.51% 12 348 4.40%
3 1 46 4.07% 0 24 3.00% 0 17 2.67% 9 265 3.35%
4 1 46 4.07% 0 24 3.00% 0 15 2.35% 6 165 2.09%
5 0 29 2.57% 0 12 1.50% 0 14 2.20% 2 51 0.64%
6 0 27 2.39% 0 14 1.75% 0 15 2.35% 4 128 1.62%
7 1 35 3.10% 0 21 2.63% 0 18 2.83% 5 164 2.07%
8 1 45 3.98% 1 32 4.01% 0 23 3.61% 9 275 3.48%
9 1 30 2.65% 0 13 1.63% 0 13 2.04% 2 69 0.87%
10 1 43 3.81% 0 26 3.25% 0 21 3.30% 8 237 3.00%
11 1 31 2.74% 0 22 2.75% 0 15 2.35% 9 264 3.34%
12 1 42 3.72% 0 26 3.25% 0 11 1.73% 8 226 2.86%
13 10 328 29.03% 9 279 34.92% 7 227 35.64% 140 4203 53.17%
14 1 58 5.13% 1 46 5.76% 1 41 6.44% 7 214 2.70%
15 0 24 2.12% 0 18 2.25% 0 16 2.51% 2 47 0.59%
16 1 57 5.04% 1 51 6.38% 1 36 5.65% 4 128 1.62%
17 0 28 2.48% 0 22 2.75% 0 16 2.51% 3 79 1.00%
18 1 38 3.36% 0 23 2.88% 0 21 3.30% 3 84 1.06%
19 1 32 2.83% 0 27 3.38% 0 19 2.98% 2 70 0.89%
20 0 22 1.95% 0 15 1.88% 0 15 2.35% 2 48 0.61%
21 0 19 1.68% 0 13 1.63% 0 12 1.88% 11 317 4.02%
22 0 28 2.48% 0 19 2.38% 0 18 2.83% 3 91 1.15%
23 0 17 1.50% 0 11 1.38% 0 9 1.41% 7 221 2.80%

Top 30 of 117 Total URLs
# Hits KBytes URL
1 166 14.69% 843 10.66% /
2 31 2.74% 28 0.35% /flow/
3 28 2.48% 26 0.32% /Optical/
4 26 2.30% 24 0.30% /capacitive/
5 26 2.30% 24 0.30% /photoelectrics/
6 25 2.21% 23 0.29% /timers/
7 23 2.04% 21 0.26% /safety/
8 22 1.95% 20 0.26% /counters/
9 20 1.77% 18 0.23% /encoders/
10 18 1.59% 14 0.18% /cable/
11 16 1.42% 15 0.18% /level/
12 16 1.42% 15 0.18% /panel/
13 15 1.33% 14 0.17% /ultra/
14 12 1.06% 9 0.12% /glue/
15 11 0.97% 10 0.13% /irons/
16 11 0.97% 10 0.13% /temperature/
17 10 0.88% 9 0.11% /formmail.htm
18 10 0.88% 32 0.40% /home text.swf
19 9 0.80% 2 0.03% /sms/
20 8 0.71% 19 0.24% /home frame.swf
21 8 0.71% 7 0.09% /inductive/
22 7 0.62% 17 0.22% /index2orig.html
23 7 0.62% 141 1.78% /interface_v1.6.swf
24 7 0.62% 64 0.81% /logos.swf
25 7 0.62% 70 0.89% /panel/panel menu.swf
26 6 0.53% 27 0.34% /capacitive/capacitive Table.swf
27 6 0.53% 28 0.35% /form.html
28 6 0.53% 23 0.29% /indexorig.html
29 6 0.53% 39 0.50% /inductive/proximity Table.swf
30 6 0.53% 48 0.60% /level/level Table.swf

Top 10 of 117 Total URLs By KBytes
# Hits KBytes URL
1 166 14.69% 843 10.66% /
2 6 0.53% 605 7.66% /stats/usage_200901.html
3 3 0.27% 307 3.88% /stats/usage_200811.html
4 3 0.27% 299 3.79% /stats/usage_200810.html
5 3 0.27% 299 3.78% /stats/usage_200905.html
6 3 0.27% 298 3.77% /stats/usage_200903.html
7 3 0.27% 290 3.67% /stats/usage_200809.html
8 3 0.27% 283 3.58% /stats/usage_200807.html
9 3 0.27% 283 3.58% /stats/usage_200808.html
10 3 0.27% 279 3.53% /stats/usage_200906.html

Top 10 of 40 Total Entry Pages
# Hits Visits URL
1 166 14.69% 135 47.87% /
2 28 2.48% 10 3.55% /Optical/
3 25 2.21% 10 3.55% /timers/
4 26 2.30% 9 3.19% /capacitive/
5 22 1.95% 8 2.84% /counters/
6 26 2.30% 8 2.84% /photoelectrics/
7 31 2.74% 7 2.48% /flow/
8 11 0.97% 7 2.48% /irons/
9 15 1.33% 7 2.48% /ultra/
10 20 1.77% 6 2.13% /encoders/

Top 10 of 37 Total Exit Pages
# Hits Visits URL
1 166 14.69% 128 45.39% /
2 25 2.21% 12 4.26% /timers/
3 26 2.30% 10 3.55% /capacitive/
4 31 2.74% 9 3.19% /flow/
5 26 2.30% 9 3.19% /photoelectrics/
6 28 2.48% 8 2.84% /Optical/
7 20 1.77% 8 2.84% /encoders/
8 12 1.06% 8 2.84% /glue/
9 15 1.33% 8 2.84% /ultra/
10 10 0.88% 7 2.48% /formmail.htm

Top 30 of 106 Total Sites
# Hits Files KBytes Visits Hostname
1 267 23.63% 233 29.16% 3841 48.59% 1 0.34% 38.100.8.50
2 205 18.14% 139 17.40% 1320 16.70% 73 24.50% crawl-66-249-65-193.googlebot.com
3 87 7.70% 68 8.51% 645 8.16% 29 9.73% crawl-66-249-65-78.googlebot.com
4 45 3.98% 33 4.13% 370 4.68% 16 5.37% crawl-66-249-71-241.googlebot.com
5 34 3.01% 1 0.13% 10 0.13% 5 1.68% crawl-12.cuill.com
6 34 3.01% 1 0.13% 110 1.40% 5 1.68% crawl-2c.cuil.com
7 26 2.30% 25 3.13% 56 0.71% 1 0.34% copilot.thunderstone.com
8 22 1.95% 10 1.25% 67 0.84% 6 2.01% llf531359.crawl.yahoo.net
9 21 1.86% 13 1.63% 129 1.64% 9 3.02% llf531265.crawl.yahoo.net
10 19 1.68% 11 1.38% 26 0.33% 9 3.02% llf531302.crawl.yahoo.net
11 17 1.50% 15 1.88% 40 0.50% 1 0.34% 68-188-232-25.dhcp.bycy.mi.charter.com
12 16 1.42% 6 0.75% 35 0.45% 4 1.34% llf531079.crawl.yahoo.net
13 14 1.24% 7 0.88% 40 0.50% 0 0.00% 64.88.164.198
14 13 1.15% 7 0.88% 12 0.15% 2 0.67% mail.electronics-direct.com
15 12 1.06% 12 1.50% 12 0.16% 2 0.67% 86-46-37-180-dynamic.b-ras3.mvw.galway.eircom.net
16 12 1.06% 7 0.88% 67 0.85% 0 0.00% c-68-34-144-66.hsd1.fl.comcast.net
17 12 1.06% 12 1.50% 36 0.45% 1 0.34% meteoritov.net
18 11 0.97% 10 1.25% 103 1.30% 0 0.00% 86.43.76.66
19 11 0.97% 10 1.25% 26 0.32% 1 0.34% doctore.sk
20 11 0.97% 10 1.25% 30 0.38% 1 0.34% ips-crawl2.colo-fo.ilg1.verisign.com
21 11 0.97% 5 0.63% 34 0.43% 2 0.67% llf531282.crawl.yahoo.net
22 10 0.88% 5 0.63% 27 0.34% 5 1.68% www.whois.sc
23 9 0.80% 5 0.63% 25 0.31% 3 1.01% llf531352.crawl.yahoo.net
24 8 0.71% 4 0.50% 5 0.06% 4 1.34% crawl-66-249-71-6.googlebot.com
25 8 0.71% 4 0.50% 8 0.11% 4 1.34% h-180-121.scoutjet.com
26 8 0.71% 8 1.00% 41 0.52% 8 2.68% static-208-80-195-44.as13448.com
27 7 0.62% 6 0.75% 7 0.08% 1 0.34% dsl-063-166.cust.imagine.ie
28 7 0.62% 4 0.50% 8 0.11% 3 1.01% llf520155.crawl.yahoo.net
29 7 0.62% 7 0.88% 36 0.45% 7 2.35% static-208-80-195-39.as13448.com
30 6 0.53% 6 0.75% 6 0.08% 1 0.34% 202.3.217.122

Top 10 of 106 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 267 23.63% 233 29.16% 3841 48.59% 1 0.34% 38.100.8.50
2 205 18.14% 139 17.40% 1320 16.70% 73 24.50% crawl-66-249-65-193.googlebot.com
3 87 7.70% 68 8.51% 645 8.16% 29 9.73% crawl-66-249-65-78.googlebot.com
4 45 3.98% 33 4.13% 370 4.68% 16 5.37% crawl-66-249-71-241.googlebot.com
5 21 1.86% 13 1.63% 129 1.64% 9 3.02% llf531265.crawl.yahoo.net
6 34 3.01% 1 0.13% 110 1.40% 5 1.68% crawl-2c.cuil.com
7 4 0.35% 3 0.38% 107 1.36% 1 0.34% 93.174.93.37
8 4 0.35% 3 0.38% 107 1.36% 1 0.34% ip-212-117-187-10.server.lu
9 11 0.97% 10 1.25% 103 1.30% 0 0.00% 86.43.76.66
10 12 1.06% 7 0.88% 67 0.85% 0 0.00% c-68-34-144-66.hsd1.fl.comcast.net

Usage by Country for June 2009

Top 16 of 16 Total Countries
# Hits Files KBytes Country
1 585 51.77% 391 48.94% 2987 37.79% US Commercial
2 316 27.96% 268 33.54% 4131 52.26% Unresolved/Unknown
3 164 14.51% 100 12.52% 485 6.14% Network
4 14 1.24% 12 1.50% 65 0.83% Ireland
5 11 0.97% 6 0.75% 32 0.41% Russian Federation
6 11 0.97% 10 1.25% 26 0.32% Slovak Republic
7 10 0.88% 5 0.63% 27 0.34% Seychelles
8 4 0.35% 1 0.13% 1 0.01% Brazil
9 4 0.35% 3 0.38% 107 1.36% Luxembourg
10 3 0.27% 3 0.38% 11 0.14% Japan
11 2 0.18% 1 0.13% 5 0.07% Australia
12 2 0.18% 1 0.13% 5 0.07% Germany
13 1 0.09% 1 0.13% 5 0.06% US Educational
14 1 0.09% 1 0.13% 5 0.06% China
15 1 0.09% 1 0.13% 5 0.06% Indonesia
16 1 0.09% 1 0.13% 5 0.06% United States


Generated by Webalizer Version 2.01